<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techiser &#187; SSDs</title>
	<atom:link href="http://techiser.com/products/hardware/ssds/feed" rel="self" type="application/rss+xml" />
	<link>http://techiser.com</link>
	<description>Techiser</description>
	<lastBuildDate>Fri, 10 Sep 2010 18:49:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>OCZ RevoDrive 120GB-480GB SSDs</title>
		<link>http://techiser.com/ocz-revodrive-120gb480gb-ssds-124968.html</link>
		<comments>http://techiser.com/ocz-revodrive-120gb480gb-ssds-124968.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:30:21 +0000</pubDate>
		<dc:creator>mkeet</dc:creator>
				<category><![CDATA[SSDs]]></category>
		<category><![CDATA[OCZ SSDs]]></category>

		<guid isPermaLink="false">http://techiser.com/?p=124968</guid>
		<description><![CDATA[Capacity: 120GB, 180GB, 240GB, 360GB, 480GB NAND Flash Components: Multi-Level Cell (MLC) NAND Flash Memory Interface: PCI-Express Gen. 1 Form Factor: PCI-Express x4 slot Physical Dimensions: 181.07(L) x 21.59(W) x 125.08(H) Reliability: Life Expectancy: 2 million hours Mean Time Between Failure (MTBF) Reliability: ECC: 27 bytes of redundancy per 512 bytes data. Up to twelve [...]]]></description>
		<wfw:commentRss>http://techiser.com/ocz-revodrive-120gb480gb-ssds-124968.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCZ RevoDrive 50GB &amp; 80GB SSDs</title>
		<link>http://techiser.com/ocz-revodrive-50gb-80gb-ssds-124961.html</link>
		<comments>http://techiser.com/ocz-revodrive-50gb-80gb-ssds-124961.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:34:11 +0000</pubDate>
		<dc:creator>mkeet</dc:creator>
				<category><![CDATA[SSDs]]></category>
		<category><![CDATA[OCZ SSDs]]></category>

		<guid isPermaLink="false">http://techiser.com/?p=124961</guid>
		<description><![CDATA[Capacity: 50GB, 80GB NAND Flash Components: Multi-Level Cell (MLC) NAND Flash Memory Interface: PCI-Express Gen. 1 Form Factor: PCI-Express x4 slot Physical Dimensions: 181.07(L) x 21.59(W) x 125.08(H) Reliability: Life Expectancy: 2 million hours Mean Time Between Failure (MTBF) Reliability: ECC: 27 bytes of redundancy per 512 bytes data. Up to twelve 9-bit symbols correctable [...]]]></description>
		<wfw:commentRss>http://techiser.com/ocz-revodrive-50gb-80gb-ssds-124961.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G.Skill Phoenix PRO Series SSDs</title>
		<link>http://techiser.com/gskill-phoenix-pro-series-ssds-124116.html</link>
		<comments>http://techiser.com/gskill-phoenix-pro-series-ssds-124116.html#comments</comments>
		<pubDate>Thu, 12 Aug 2010 10:53:53 +0000</pubDate>
		<dc:creator>mkeet</dc:creator>
				<category><![CDATA[SSDs]]></category>
		<category><![CDATA[G.Skill SSDs]]></category>

		<guid isPermaLink="false">http://techiser.com/?p=124116</guid>
		<description><![CDATA[Architecture: MLC Expansion / Connectivity: Form Factor: 2.5&#8243; Capacity: 60GB, 120GB &#38; 240GB Interface Type: SATA II Features: SandForce SF-1200 Controller Sustained Write: Up to 200MB/s IOPS: Up to 50000 (4K aligned; 4KB random write) Access Time: &#60;0.2ms Built-in EDC/ECC function Performance: Max Shock Resistance: 1500G Max Vibration Resistance: 20G Sequential Access &#8211; Write: up [...]]]></description>
		<wfw:commentRss>http://techiser.com/gskill-phoenix-pro-series-ssds-124116.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A-DATA E704 ExpressCard Flash Drive</title>
		<link>http://techiser.com/a-data-e704-expresscard-flash-drive-122479.html</link>
		<comments>http://techiser.com/a-data-e704-expresscard-flash-drive-122479.html#comments</comments>
		<pubDate>Sun, 01 Aug 2010 18:05:10 +0000</pubDate>
		<dc:creator>Sapna</dc:creator>
				<category><![CDATA[SSDs]]></category>
		<category><![CDATA[A-Data SSDs]]></category>

		<guid isPermaLink="false">http://techiser.com/?p=122479</guid>
		<description><![CDATA[High capacity Flash drive Capacity: 16GB, 32GB Dual interface of ExpressCard® and miniUSB Compatible with Windows Vista™ and support Windows ReadyBoost function Fully compatible with ExpressCard® standards and USB 2.0 specifications Low power consumption ExpressCard®/34 DC 3.3±0.1V Mini-USB DC 4.5~5.5V RoHS compliant E704: MLC Standard format of ExpressCard®/34 Dimensions: 74x34x5.0mm(2.91&#215;1.34&#215;0.20inch)(LxWxH) Weight: 20g(0.71oz) A-DATA E704 ExpressCard [...]]]></description>
		<wfw:commentRss>http://techiser.com/a-data-e704-expresscard-flash-drive-122479.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Digital SiliconEdge Blue SSC-D0256SC-2100 256GB SSD</title>
		<link>http://techiser.com/western-digital-siliconedge-blue-sscd0256sc2100-256gb-ssd-120133.html</link>
		<comments>http://techiser.com/western-digital-siliconedge-blue-sscd0256sc2100-256gb-ssd-120133.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 19:36:56 +0000</pubDate>
		<dc:creator>mkeet</dc:creator>
				<category><![CDATA[SSDs]]></category>
		<category><![CDATA[Western Digital (WD) SSDs]]></category>

		<guid isPermaLink="false">http://techiser.com/?p=120133</guid>
		<description><![CDATA[Performance: Max Vibration Resistance: 16.3gRMS, MIL-STD-810F, Method 514.5, Procedure I, Category 24 Max Shock Resistance: 1000G, Half-sine, 0.5 ms Duration, 50g Pk, MIL-STD-810F, Method 516.5, Procedure I Power Consumption (Idle): 0.6W Power Consumption (Active): 2.0W (Read), 3.5W (Write) Sequential Access &#8211; Write: Up to 170MB/s Sequential Access &#8211; Read: Up to 250MB/s MTBF: 1,400,000 hours [...]]]></description>
		<wfw:commentRss>http://techiser.com/western-digital-siliconedge-blue-sscd0256sc2100-256gb-ssd-120133.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corsair Force Series SSDs</title>
		<link>http://techiser.com/corsair-force-series-ssds-119187.html</link>
		<comments>http://techiser.com/corsair-force-series-ssds-119187.html#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:53:53 +0000</pubDate>
		<dc:creator>Sapna</dc:creator>
				<category><![CDATA[SSDs]]></category>
		<category><![CDATA[Corsair SSDs]]></category>

		<guid isPermaLink="false">http://techiser.com/?p=119187</guid>
		<description><![CDATA[Available in 60GB, 100GB, 120GB, 200GB and 240GB capacities Native TRIM support Max IOPS Firmware Seek Time: .1ms Slim 2.5&#8243; Design 99.8 x 69.63 x 9.3mm Lightweight: 77g Operating Temp: 0°C ~ 70°C Storage Temp: -45°C ~ +85°C Low Power Consumption: 2W in operation, .5W in standby Shock Resistant up to 1500G RAID Support Included [...]]]></description>
		<wfw:commentRss>http://techiser.com/corsair-force-series-ssds-119187.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A-Data S599 2.5 Inch SSDs</title>
		<link>http://techiser.com/adata-s599-25-inch-ssds-120348.html</link>
		<comments>http://techiser.com/adata-s599-25-inch-ssds-120348.html#comments</comments>
		<pubDate>Sun, 27 Jun 2010 19:35:15 +0000</pubDate>
		<dc:creator>mkeet</dc:creator>
				<category><![CDATA[SSDs]]></category>
		<category><![CDATA[A-Data SSDs]]></category>

		<guid isPermaLink="false">http://techiser.com/?p=120348</guid>
		<description><![CDATA[100 GB performance: Read: Upto280MB/S Write: Upto270MB/S 200 GB performance: Read: Upto280MB/S Write: Upto270MB/S Connector: 7+15 pin SATAII Form Factor: 2.5&#8243; Flash Type: MLC Features: Shock Resistant 1500G MLC NAND Seek Time: &#60;.1ms Lightweight 63g Operating Temp: 0C ~ 70C Storage Temp: -45C ~ +85C Low Power Consumption: 2W operation, 0.5W standby 99.8 x 69.63 [...]]]></description>
		<wfw:commentRss>http://techiser.com/adata-s599-25-inch-ssds-120348.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCZ Vertex LE (Limited Edition) SSDs</title>
		<link>http://techiser.com/ocz-vertex-le-limited-edition-ssds-117488.html</link>
		<comments>http://techiser.com/ocz-vertex-le-limited-edition-ssds-117488.html#comments</comments>
		<pubDate>Sun, 27 Jun 2010 11:15:13 +0000</pubDate>
		<dc:creator>Sapna</dc:creator>
				<category><![CDATA[SSDs]]></category>
		<category><![CDATA[OCZ SSDs]]></category>

		<guid isPermaLink="false">http://techiser.com/?p=117488</guid>
		<description><![CDATA[Performance: Max Read: up to 270MB/s Max Write: up to 250MB/s Sustained Write: up to 235MB/s Random Write 4k: 15,000 IOPS Max 4k IOPS: 50,000 Capacities: 50GB, 100GB, 200GB, and 240GB Native TRIM support Seek Time: .1ms Slim 2.5&#8243; Design 99.8 x 69.63 x 9.3mm Lightweight: 77g Operating Temp: 0°C ~ 70°C Storage Temp: -45°C [...]]]></description>
		<wfw:commentRss>http://techiser.com/ocz-vertex-le-limited-edition-ssds-117488.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anobit Genesis Series Enterprise SSDs</title>
		<link>http://techiser.com/anobit-genesis-series-enterprise-ssds-123371.html</link>
		<comments>http://techiser.com/anobit-genesis-series-enterprise-ssds-123371.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:25:07 +0000</pubDate>
		<dc:creator>Sapna</dc:creator>
				<category><![CDATA[SSDs]]></category>

		<guid isPermaLink="false">http://techiser.com/?p=123371</guid>
		<description><![CDATA[Capacity: 200GB / 400GB Interface: SATA 3Gbs/ SAS/ FC Sector Size: 512, 520, 528 Bytes Endurance: 2TB/day; 5yrs (200GB), 4TB/day; 5yrs (400GB) Sustained Sequential Read: 220 MB/s Sustained Sequential Write: 180 MB/s Random Read: 30,000 IOPS (4 KB) Random Write: 20,000 IOPS (4 KB) Read Latency: 500 usec Write Latency: 100 usec Operating Temperature: 0°C [...]]]></description>
		<wfw:commentRss>http://techiser.com/anobit-genesis-series-enterprise-ssds-123371.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCZ Agility Series SATA II 2.5&#8243; SSD</title>
		<link>http://techiser.com/ocz-agility-series-sata-ii-25-ssd-117493.html</link>
		<comments>http://techiser.com/ocz-agility-series-sata-ii-25-ssd-117493.html#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:53:57 +0000</pubDate>
		<dc:creator>Sapna</dc:creator>
				<category><![CDATA[SSDs]]></category>
		<category><![CDATA[OCZ SSDs]]></category>

		<guid isPermaLink="false">http://techiser.com/?p=117493</guid>
		<description><![CDATA[Slim 2.5&#8243; Design Capacity:  30GB, 60GB, 120GB, 250GB 64MB Onboard Cache Seek Time: &#60;.1ms Operating Temp: 0C ~ 70C Storage Temp: -45C ~ +85C Shock Resistant 1500G Vibration: 20G. Peak, 10 ~ 20KHz RAID Support MTBF 1.5 million hours Low Power Consumption: 2W in operation, .5W in stand by 99.8 x 69.63 x 9.3mm Lightweight [...]]]></description>
		<wfw:commentRss>http://techiser.com/ocz-agility-series-sata-ii-25-ssd-117493.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCZ Vertex Series Mac Edition SATA II 2.5&#8243; SSD</title>
		<link>http://techiser.com/ocz-vertex-series-mac-edition-sata-ii-25-ssd-117497.html</link>
		<comments>http://techiser.com/ocz-vertex-series-mac-edition-sata-ii-25-ssd-117497.html#comments</comments>
		<pubDate>Sun, 30 May 2010 13:25:51 +0000</pubDate>
		<dc:creator>Sapna</dc:creator>
				<category><![CDATA[SSDs]]></category>
		<category><![CDATA[OCZ SSDs]]></category>

		<guid isPermaLink="false">http://techiser.com/?p=117497</guid>
		<description><![CDATA[32GB Max Performance: Read: Up to 220 MB/s Write: Up to 125 MB/s Sustained Write: Up to 80 MB/s 64GB Max Performance: Read: Up to 220 MB/s Write: Up to 125 MB/s Sustained Write: Up to 70 MB/s 128GB Max Performance: Read: Up to 240 MB/s Write: Up to 170 MB/s Sustained Write: Up to [...]]]></description>
		<wfw:commentRss>http://techiser.com/ocz-vertex-series-mac-edition-sata-ii-25-ssd-117497.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patriot Memory Inferno 2.5&#8243; SATA SSD</title>
		<link>http://techiser.com/patriot-memory-inferno-25-sata-ssd-121759.html</link>
		<comments>http://techiser.com/patriot-memory-inferno-25-sata-ssd-121759.html#comments</comments>
		<pubDate>Sat, 29 May 2010 18:34:42 +0000</pubDate>
		<dc:creator>Sapna</dc:creator>
				<category><![CDATA[SSDs]]></category>
		<category><![CDATA[Patriot SSDs]]></category>

		<guid isPermaLink="false">http://techiser.com/?p=121759</guid>
		<description><![CDATA[Performance: Max Shock Resistance: 1,500G (@ 0.5msec half sine wave) Max Vibration Resistance: 15G / 10 ~ 2000Hz w/ 3 axis Sequential Access &#8211; Write: up to 275MB/s Sequential Access &#8211; Read: up to 285MB/s MTBF: 1,500,000 hours Architecture: MLC Capacities: 100GB and 200GB Form Factor: 2.5&#8243; Capacity: 200GB Interface Type: SATA II Features: SandForce [...]]]></description>
		<wfw:commentRss>http://techiser.com/patriot-memory-inferno-25-sata-ssd-121759.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCZ Solid 2 Series SATA II 2.5&#8243; SSD</title>
		<link>http://techiser.com/ocz-solid-2-series-sata-ii-25-ssd-117490.html</link>
		<comments>http://techiser.com/ocz-solid-2-series-sata-ii-25-ssd-117490.html#comments</comments>
		<pubDate>Sat, 29 May 2010 18:32:11 +0000</pubDate>
		<dc:creator>Sapna</dc:creator>
				<category><![CDATA[SSDs]]></category>
		<category><![CDATA[OCZ SSDs]]></category>

		<guid isPermaLink="false">http://techiser.com/?p=117490</guid>
		<description><![CDATA[Capacity: 30GB, 60GB &#38; 120GB Seek Time: &#60;.1ms Slim 2.5&#8243; Design 99.8 x 69.63 x 9.3mm Lightweight 77g Operating Temp: 0-70C Storage Temp: -55C ~ +140C Low Power Consumption: 2W in operation, .5W in stand by Vibration: 20G. Peak, 10 ~ 20KHz Shock Resistant 1500G RAID Support MTBF 1.5 million hours 3-Year Warranty OCZ Solid [...]]]></description>
		<wfw:commentRss>http://techiser.com/ocz-solid-2-series-sata-ii-25-ssd-117490.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G.Skill Phoenix Solid State Drive</title>
		<link>http://techiser.com/gskill-phoenix-solid-state-drive-121596.html</link>
		<comments>http://techiser.com/gskill-phoenix-solid-state-drive-121596.html#comments</comments>
		<pubDate>Wed, 12 May 2010 12:56:31 +0000</pubDate>
		<dc:creator>mkeet</dc:creator>
				<category><![CDATA[SSDs]]></category>
		<category><![CDATA[G.Skill SSDs]]></category>

		<guid isPermaLink="false">http://techiser.com/?p=121596</guid>
		<description><![CDATA[Read Rate: 280MB/sec(Max)(Tested with ATTO 2.43) Write Rate: 270MB/sec(Max)(Tested with ATTO 2.43) Sustained Write: Up to 100MB/s Access Time: &#60;0.2ms Form Factor: 2.5 Inch Capacities: 50GB/100GB* Interface Type: SATA II Shock (operating): 1500G Vibration (operating): 20G Altitude (operating): 60000ft Operating Temp.: 0oC ~ +70oC MTBF: +1,500,000 Hours Data Reliability: Built-in EDC/ECC function Certifications: RoHS FCC [...]]]></description>
		<wfw:commentRss>http://techiser.com/gskill-phoenix-solid-state-drive-121596.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Talent VSSD Solid State Drive</title>
		<link>http://techiser.com/super-talent-vssd-solid-state-drive-121593.html</link>
		<comments>http://techiser.com/super-talent-vssd-solid-state-drive-121593.html#comments</comments>
		<pubDate>Wed, 12 May 2010 09:56:32 +0000</pubDate>
		<dc:creator>mkeet</dc:creator>
				<category><![CDATA[SSDs]]></category>
		<category><![CDATA[Super Talent SSDs]]></category>

		<guid isPermaLink="false">http://techiser.com/?p=121593</guid>
		<description><![CDATA[Interface: Serial ATA-II 3Gbps Form Factor: 2.5&#8243; HDD Capacities: 8G, 16GB, 32GB, 64GB NAND Flash: MLC Performance: Access Time: 0.1ms 8G: Read/Write (MB/sec): 90/30 16GB: Read/Write (MB/sec): 90/30 32GB: Read/Write (MB/sec): 150/60 64GB: Read/Write (MB/sec): 150/100 Internal Cache Size: N/A Power Supply: 5V ± 5% Reliability: MTBF: &#62;1,000,000 hrs Dimension: 100.20 x 69.85 x 9.50 [...]]]></description>
		<wfw:commentRss>http://techiser.com/super-talent-vssd-solid-state-drive-121593.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCZ Enyo USB 3.0 SSD Drive</title>
		<link>http://techiser.com/ocz-enyo-usb-30-ssd-drive-121730.html</link>
		<comments>http://techiser.com/ocz-enyo-usb-30-ssd-drive-121730.html#comments</comments>
		<pubDate>Sat, 08 May 2010 13:59:09 +0000</pubDate>
		<dc:creator>mkeet</dc:creator>
				<category><![CDATA[SSDs]]></category>
		<category><![CDATA[OCZ SSDs]]></category>

		<guid isPermaLink="false">http://techiser.com/?p=121730</guid>
		<description><![CDATA[64GB Max Performance: Read: Up to 225 MB/s Write: Up to 135 MB/s Sustained Write: Up to 40 MB/s 128GB Max Performance: Read: Up to 260 MB/s Write: Up to 200 MB/s Sustained Write: Up to 150 MB/s 256GB Max Performance: Read: Up to 260 MB/s Write: Up to 200 MB/s Sustained Write: Up to [...]]]></description>
		<wfw:commentRss>http://techiser.com/ocz-enyo-usb-30-ssd-drive-121730.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCZ Vertex 2 Solid State Drive</title>
		<link>http://techiser.com/ocz-vertex-2-solid-state-drive-121554.html</link>
		<comments>http://techiser.com/ocz-vertex-2-solid-state-drive-121554.html#comments</comments>
		<pubDate>Mon, 03 May 2010 18:40:07 +0000</pubDate>
		<dc:creator>mkeet</dc:creator>
				<category><![CDATA[SSDs]]></category>
		<category><![CDATA[OCZ SSDs]]></category>

		<guid isPermaLink="false">http://techiser.com/?p=121554</guid>
		<description><![CDATA[Architecture: MLC Max Shock Resistance: 1500G Power Consumption (Active): 2W Power Consumption (Idle): 0.5W Sequential Access &#8211; Read: up to 285MB/s Sequential Access &#8211; Write: up to 275MB/s MTBF: 1,500,000 hours Form Factor: 2.5 Inch Capacities: 50GB, 100GB and 200GB Interface Type: SATA II Features: Native TRIM support Seek Time: .1ms Sustained Write: up to [...]]]></description>
		<wfw:commentRss>http://techiser.com/ocz-vertex-2-solid-state-drive-121554.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strontium Swift 2.5&#8243; 64GB &amp; 128GB SSDs</title>
		<link>http://techiser.com/strontium-swift-25-64gb-128gb-ssds-121249.html</link>
		<comments>http://techiser.com/strontium-swift-25-64gb-128gb-ssds-121249.html#comments</comments>
		<pubDate>Wed, 28 Apr 2010 17:11:08 +0000</pubDate>
		<dc:creator>Sapna</dc:creator>
				<category><![CDATA[SSDs]]></category>

		<guid isPermaLink="false">http://techiser.com/?p=121249</guid>
		<description><![CDATA[MLC NAND Flash and Indilinx controller Capacities &#8211; 32GB to 256GB Supports 1.5/3.0Gbps SATA I/II interface Fully Compliant with Serial ATA International Organization: Serial ATA Revision 2.6 Fully Compliant with ATA/ATAPI-7 Standard Fully Compliant with RoHS directive Performance &#8211; Up to 236MB/s read as well as 160MB/s write High reliability based on the internal BCH [...]]]></description>
		<wfw:commentRss>http://techiser.com/strontium-swift-25-64gb-128gb-ssds-121249.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Media Predator X7 SSDs</title>
		<link>http://techiser.com/active-media-predator-x7-ssds-114472.html</link>
		<comments>http://techiser.com/active-media-predator-x7-ssds-114472.html#comments</comments>
		<pubDate>Thu, 08 Apr 2010 12:31:47 +0000</pubDate>
		<dc:creator>Sapna</dc:creator>
				<category><![CDATA[SSDs]]></category>
		<category><![CDATA[Active Media SSDs]]></category>

		<guid isPermaLink="false">http://techlime.com/?p=189</guid>
		<description><![CDATA[32GB, 64GB, 128GB And 256GB Capacities 2.5-Inch Pocket-Sized SSDs MLC NAND Flash Memory Chips Read &#38; Write Speeds Up To 230MB/s &#38; 180MB/s 8-Channel JM612 Controller SATA-II 3.0 Gbps Interface 128MB Of Cache Memory Mini USB 2.0 Port Active Media Predator X7 SSDs Available in November 2009. Price: $149(32GB), $219(64GB), $349(128GB) &#38; $699(256GB)]]></description>
		<wfw:commentRss>http://techiser.com/active-media-predator-x7-ssds-114472.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel 34nm X25-M Gen 2 SSD</title>
		<link>http://techiser.com/intel-34nm-x25m-gen-2-ssd-167.html</link>
		<comments>http://techiser.com/intel-34nm-x25m-gen-2-ssd-167.html#comments</comments>
		<pubDate>Mon, 05 Apr 2010 14:31:14 +0000</pubDate>
		<dc:creator>Sapna</dc:creator>
				<category><![CDATA[SSDs]]></category>
		<category><![CDATA[Intel SSDs]]></category>

		<guid isPermaLink="false">http://techiser.com/?p=167</guid>
		<description><![CDATA[Fast: 250MB/sec. read, 70MB/sec. write Capacity: 80GB and 160GB Form factor: 2.5&#8243; Interface: SATA 1.5Gb/sec. and 3.0Gb/sec. Durable: no moving mechanical parts, enabling the SSD to handle rougher conditions Guaranteed: backed by a three-year warranty Operating temperatures: 0° C to 70° C Dimensions: 69.85mm x 100mm x 9.5mm Weight: 80 grams (+/- 2 grams) Vibration [...]]]></description>
		<wfw:commentRss>http://techiser.com/intel-34nm-x25m-gen-2-ssd-167.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PQI S518 6518-064GR1002 64GB Internal Solid State Drive</title>
		<link>http://techiser.com/pqi-s518-6518064gr1002-64gb-internal-solid-state-drive-119299.html</link>
		<comments>http://techiser.com/pqi-s518-6518064gr1002-64gb-internal-solid-state-drive-119299.html#comments</comments>
		<pubDate>Sat, 03 Apr 2010 11:39:04 +0000</pubDate>
		<dc:creator>mkeet</dc:creator>
				<category><![CDATA[SSDs]]></category>
		<category><![CDATA[PQI SSDs]]></category>

		<guid isPermaLink="false">http://techiser.com/?p=119299</guid>
		<description><![CDATA[Capacity: 64GB Interface Type: Micro-SATA Form Factor: 1.8&#8243; Performance: Power Consumption (Idle): 0.5W Power Consumption (Active): 1W Sequential Access &#8211; Write: 93MB/s(max) Sequential Access &#8211; Read: 152MB/s(max) MTBF: 1,500,000 hours Dimensions: 3.09&#8243; x 2.13&#8243; x 0.2&#8243; Weight: 0.09 lbs. Features: 1.8 inch micro SATA interface Fast transfer speed and stability Quiet operation 5V Operating voltage [...]]]></description>
		<wfw:commentRss>http://techiser.com/pqi-s518-6518064gr1002-64gb-internal-solid-state-drive-119299.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plextor PX-128M1S 128GB Internal SSD</title>
		<link>http://techiser.com/plextor-px128m1s-128gb-internal-ssd-119881.html</link>
		<comments>http://techiser.com/plextor-px128m1s-128gb-internal-ssd-119881.html#comments</comments>
		<pubDate>Wed, 31 Mar 2010 14:40:00 +0000</pubDate>
		<dc:creator>mkeet</dc:creator>
				<category><![CDATA[SSDs]]></category>
		<category><![CDATA[Plextor SSDs]]></category>

		<guid isPermaLink="false">http://techiser.com/?p=119881</guid>
		<description><![CDATA[Form Factor: 2.5 Inch Capacity: 128GB Interface Type: SATA II Performance: Power Consumption (Idle): 0.25W Power Consumption (Active): 0.75W Sequential Access &#8211; Read: 130 MB/s maximum Sequential Access &#8211; Write: 70 MB/s maximum MTBF: 1,500,000 hours Dimensions: 2.75&#8243; x 4&#8243; x 0.3&#8243; Features: Built-in commercial grade controller IC for professional use 64MB on-board cache Ultra [...]]]></description>
		<wfw:commentRss>http://techiser.com/plextor-px128m1s-128gb-internal-ssd-119881.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingston SSDNow 40GB Boot Drive</title>
		<link>http://techiser.com/kingston-ssdnow-40gb-boot-drive-302.html</link>
		<comments>http://techiser.com/kingston-ssdnow-40gb-boot-drive-302.html#comments</comments>
		<pubDate>Wed, 31 Mar 2010 07:03:09 +0000</pubDate>
		<dc:creator>Sapna</dc:creator>
				<category><![CDATA[SSDs]]></category>
		<category><![CDATA[Kingston SSDs]]></category>

		<guid isPermaLink="false">http://techiser.com/?p=302</guid>
		<description><![CDATA[Sequential Speed :  Up To 170MB/sec. Read And Up To 40MB/sec. Write Silent :  Runs Silent And Cool With No Moving Parts Reliable :  Less Likely To Fail Than A Standard Hard Drive Capacity1 :  40GB Performance :  Enhances Productivity, Makes Users More Efficient Vibration Non-Operating :  20G (20-2000Hz) Innovative :  2.5&#8243; Form Factor, Uses [...]]]></description>
		<wfw:commentRss>http://techiser.com/kingston-ssdnow-40gb-boot-drive-302.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corsair P256 CMFSSD-256GBG2D 256GB Internal SSD</title>
		<link>http://techiser.com/corsair-p256-cmfssd256gbg2d-256gb-internal-ssd-118180.html</link>
		<comments>http://techiser.com/corsair-p256-cmfssd256gbg2d-256gb-internal-ssd-118180.html#comments</comments>
		<pubDate>Tue, 23 Mar 2010 13:31:45 +0000</pubDate>
		<dc:creator>mkeet</dc:creator>
				<category><![CDATA[SSDs]]></category>
		<category><![CDATA[Corsair SSDs]]></category>

		<guid isPermaLink="false">http://techiser.com/?p=118180</guid>
		<description><![CDATA[Expansion / Connectivity: Form Factor: 2.5&#8243; Capacity: 256GB Interface Type: SATA II Performance: Power Consumption (Idle): 0.15W Power Consumption (Active): 1.5W Max Shock Resistance: 1500G Sequential Access &#8211; Write: up to 200MB/s Sequential Access &#8211; Read: up to 220MB/s MTBF: 1,000,000 hours Features: Compatible – The P256 is extensively validated in major computing platforms Fast [...]]]></description>
		<wfw:commentRss>http://techiser.com/corsair-p256-cmfssd256gbg2d-256gb-internal-ssd-118180.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patriot Torqx M28 PTX128GS25SSDR 128GB Internal Solid State Drive</title>
		<link>http://techiser.com/patriot-torqx-m28-ptx128gs25ssdr-128gb-internal-solid-state-drive-118275.html</link>
		<comments>http://techiser.com/patriot-torqx-m28-ptx128gs25ssdr-128gb-internal-solid-state-drive-118275.html#comments</comments>
		<pubDate>Tue, 23 Mar 2010 10:36:37 +0000</pubDate>
		<dc:creator>mkeet</dc:creator>
				<category><![CDATA[SSDs]]></category>
		<category><![CDATA[Patriot SSDs]]></category>

		<guid isPermaLink="false">http://techiser.com/?p=118275</guid>
